As the global economy grows, companies from different countries increasingly have to work, trade and communicate with each other. Business English will improve your understanding of the main ideas of complex text on both concrete and abstract topics, including technical discussions in his/her field of specialisation. You will learn to interact with a higher degree of fluency and spontaneity that makes regular interaction with native English business speakers quite possible without strain for either party. Can produce clear, detailed text on a wide range of subjects and explain a viewpoint on a topical issue giving the advantages and disadvantages of various options.
Course Curriculum
Business English 1 (Pre-Intermediate to Intermediate) CEFR B2 | |||
COURSE OVERVIEW | 00:30:00 | ||
My Department: Part 1 | 00:18:00 | ||
My Department: Part 2 | 00:15:00 | ||
My Department: Part 3 | 00:15:00 | ||
My Department: Part 4 | 00:15:00 | ||
Reality Show: Part 1 | 00:00:15 | ||
Reality Show: Part 2 | 00:00:12 | ||
Reality Show: Part 3 | 00:00:15 | ||
Reality Show: Part 4 | 00:12:00 | ||
Present Simple Continuous: Part 1 | 00:18:00 | ||
Present Simple Continuous: Part 2 | 00:15:00 | ||
Business Atmosphere: Part 1 | 00:40:00 | ||
Business Atmosphere: Part 2 | 00:12:00 | ||
Business Atmosphere: Part 3 | 00:02:00 | ||
Business Atmosphere: Part 4 | 00:12:00 | ||
Business Atmosphere: Part 5 | 00:10:00 | ||
Corporate Culture: Part 1 | 00:05:00 | ||
Corporate Culture: Part 2 | 00:05:00 | ||
Corporate Culture: Part 3 | 00:15:00 | ||
Corporate Culture: Part 4 | 00:10:00 | ||
Great Company History: Part 1 | 00:08:00 | ||
Great Company History: Part 2 | 00:15:00 | ||
Great Company History: Part 3 | 00:00:30 | ||
Great Company History: Part 4 | 00:03:00 | ||
Great Company History: Part 5 | 00:08:00 | ||
Great Company History: Part 6 | 00:12:00 | ||
The Simple Past: Part 1 | 00:12:00 | ||
Great Company History: Part 7 | 00:15:00 | ||
Great Company History: Part 8 | 00:18:00 | ||
Great Company History: Part 9 | 00:08:00 | ||
Interweb: Part 1 | 00:15:00 | ||
Interweb: Part 2 | 00:12:00 | ||
Interweb: Part 3 | 00:20:00 | ||
Interweb: Part 4 | 00:15:00 | ||
Interweb: Part 5 | 00:15:00 | ||
Email & Letters: Part 1 | 00:04:00 | ||
Email & Letters: Part 2 | 00:12:00 | ||
Email & Letters: Part 3 | 00:12:00 | ||
Email & Letters: Part 4 | 00:15:00 | ||
Email & Letters: Part 5 | 00:15:00 | ||
Email & Letters: Part 6 | 00:20:00 | ||
Equipment Descriptions: Part 1 | 00:18:00 | ||
Equipment Descriptions: Part 2 | 00:25:00 | ||
Equipment Descriptions: Part 3 | 00:15:00 | ||
Equipment Leases: Part 1 | 00:08:00 | ||
Equipment Leases: Part 2 | 00:10:00 | ||
Equipment Problems: Part 1 | 00:08:00 | ||
Equipment Problem: Part 2 | 00:12:00 | ||
Procedures and Processes: Part 1 | 00:12:00 | ||
Procedures and Processes: Part 2 | 00:08:00 | ||
Procedures and Processes: Part 3 | 00:08:00 | ||
Procedures and Processes: Part 4 | 00:05:00 | ||
Procedures and Processes: Part 5 | 00:15:00 | ||
Procedures and Processes: Part 6 | 00:15:00 | ||
Outsourcing and Offshoring: Part 1 | 00:04:00 | ||
Outsourcing and Offshoring: Part 2 | 00:04:00 | ||
Outsourcing and Offshoring: Part 3 | 00:10:00 | ||
Office Protocol: | 00:12:00 | ||
Distribution & Delivery: Part 1 | 00:15:00 | ||
Distribution & Delivery: Part 2 | 00:08:00 | ||
Distribution & Delivery: Part 3 | 00:05:00 | ||
Distribution & Delivery: Part 4 | 00:08:00 | ||
Distribution and Delivery: Part 5 | 00:08:00 | ||
Selling Abroad: Part 1 | 00:12:00 | ||
Selling Abroad: Part 2 | 00:25:00 | ||
Managing Calls: Part 1 | 00:20:00 | ||
Managing Calls: Part 2 | 00:10:00 | ||
Managing Calls: Part 3 | 00:08:00 | ||
Managing Calls: Part 4 | 00:10:00 | ||
Managing Calls: Part 5 | 00:06:00 | ||
Advertising Media: Part 1 | 00:10:00 | ||
Advertising Media: Part 2 | 00:15:00 | ||
Advertising Media: Part 3 | 00:01:00 | ||
Advertising Media: Part 4 | 00:04:00 | ||
Advertising Media: Part 5 | 00:05:00 | ||
Advertising Media: Part 6 | 00:12:00 | ||
Advertising Media: Part 7 | 00:12:00 | ||
Advertising Media: Part 8 | 00:00:50 | ||
Advertising Media: Part 9 | 00:12:00 | ||
Causes and Effects: Part 1 | 00:10:00 | ||
Causes and Effects: Part 2 | 00:12:00 | ||
Agenda Planning: Part 1 | 00:10:00 | ||
Agenda Planning: Part 2 | 00:10:00 | ||
Agenda Planning: Part 3 | 00:08:00 | ||
Agenda Planning: Part 4 | 00:15:00 | ||
Agenda Planning: Part 5 | 00:01:00 | ||
Agenda Planning: Part 6 | 00:12:00 | ||
Agenda Planning: Part 7 | 00:03:00 | ||
Agenda Planning: Part 8 | 00:10:00 | ||
Agenda Planning: Part 9 | 00:06:00 | ||
Agenda Planning: Part 10 | 00:12:00 | ||
Agenda Planning: Part 11 | 00:05:00 | ||
Agenda Planning: Part 12 | 00:08:00 | ||
Agenda Planning: Part 13 | 00:06:00 | ||
Travel: Part 1 | 00:10:00 | ||
Travel: Part 2 | 00:12:00 | ||
Travel: Part 3 | 00:12:00 | ||
Travel: Part 4 | 00:10:00 | ||
Travel: Part 5 | 00:12:00 | ||
Travel by Rail: Part 1 | 00:01:30 | ||
Travel by Rail: Part 2 | 00:03:30 | ||
Travel by Rail: Part 3 | 00:03:00 | ||
Travel by Rail: Part 4 | 00:01:00 | ||
Travel by Rail: Part 5 | 00:04:00 | ||
Travel by Rail: Part 6 | 00:12:00 | ||
Travel by Car: Part 1 | 00:10:00 | ||
Travel by Car: Part 2 | 00:08:00 | ||
Travel by Car: Part 3 | 00:04:00 | ||
Business & Accommodations: Part 1 | 00:16:00 | ||
Business & Accommodations: Part 2 | 00:04:00 | ||
Business & Accommodations: Part 3 | 00:15:00 | ||
Business & Accommodations: Part 4 | 00:10:00 | ||
Business & Accommodations: Part 5 | 00:20:00 | ||
Business & Accommodations: Part 6 | 00:20:00 | ||
Business & Accommodations: Part 7 | 00:08:00 | ||
Business & Accommodations: Part 8 | 00:12:00 | ||
Conference Planning: Part 1 | 00:12:00 | ||
Conference Planning: Part 2 | 00:12:00 | ||
Conference Planning: Part 3 | 00:15:00 | ||
Conference Planning: Part 4 | 00:12:00 | ||
Conference Planning: Part 5 | 00:10:00 | ||
Conference Planning: Part 6 | 00:08:00 | ||
Conference Planning: Part 7 | 00:01:10 | ||
Conference Planning: Part 8 | 00:10:00 | ||
Conference Planning: Part 9 | 00:15:00 | ||
Networking & Contacts: Part 1 | 00:08:00 | ||
Networking & Contacts: Part 2 | 00:15:00 | ||
Networking & Contacts: Part 3 | 00:05:00 | ||
Networking & Contacts: Part 4 | 00:05:00 | ||
Networking & Contacts: Part 5 | 00:15:00 | ||
Networking & Contacts: Part 6 | 00:15:00 | ||
Networking & Contacts: Part 7 | 00:01:30 | ||
Networking & Contacts: Part 8 | 00:01:00 | ||
Networking & Contacts: Part 9 | 00:04:00 | ||
Networking & Contacts: Part 10 | 00:05:00 | ||
Business & Cultures: Part 1 | 00:00:00 | ||
Business & Cultures: Part 2 | 00:00:00 | ||
Business & Cultures: Part 3 | 00:00:00 | ||
Business & Cultures: Part 4 | 00:10:00 | ||
Business & Cultures: Part 5 | 00:15:00 | ||
Business & Cultures: Part 6 | 00:00:00 | ||
Business & Cultures: Part 6 | 00:10:00 | ||
Business & Cultures: Part 8 | 00:10:00 | ||
Business & Cultures: Part 9 | 00:01:00 | ||
Business & Cultures: Part 10 | 00:15:00 | ||
Business & Cultures: Part 11 | 00:12:00 | ||
Teamwork: Part 1 | 00:08:00 | ||
Teamwork: Part 2 | 00:08:00 | ||
Teamwork: Part 3 | 00:05:00 | ||
Teamwork: Part 4 | 00:05:00 | ||
Teamwork: Part 5 | 00:03:00 | ||
Teamwork: Part 6 | 00:10:00 | ||
Teamwork: Part 7 | 00:05:00 | ||
Teamwork: Part 8 | 00:10:00 | ||
Teamwork: Part 9 | 00:02:00 | ||
Teamwork: Part 10 | 00:05:00 | ||
Teamwork: Part 11 | 00:05:00 | ||
Teamwork: Part 12 | 00:15:00 | ||
Teamwork: Part 13 | 00:10:00 | ||
Entertaining Clients: Part 1 | 00:02:00 | ||
Entertaining Clients: Part 2 | 00:01:00 | ||
Entertaining Clients: Part 3 | 00:02:00 | ||
Entertaining Clients: Part 4 | 00:18:00 | ||
Entertaining Clients: Part 5 | 00:08:00 | ||
Entertaining Clients: Part 6 | 00:18:00 | ||
Entertaining Clients: Part 7 | 00:15:00 | ||
Entertaining Clients: Part 8 | 00:15:00 | ||
Entertaining Clients: Part 9 | 00:18:00 | ||
Entertaining Clients: Part 10 | 00:12:00 | ||
Entertaining Clients: Part 11 | 00:10:00 | ||
Entertaining Clients: Part 12 | 00:08:00 | ||
Charts and Statistics: Part 1 | 00:12:00 | ||
Charts and Statistics: Part 2 | 00:08:00 | ||
Charts and Statistics: Part 3 | 00:10:00 | ||
Charts and Statistics: Part 4 | 00:12:00 | ||
Charts and Statistics: Part 5 | 00:10:00 | ||
Charts and Statistics: Part 6 | 00:08:00 | ||
Charts and Statistics: Part 7 | 00:14:00 | ||
Charts and Statistics: Part 8 | 00:12:00 | ||
Corporate Finances: Part 1 | 00:18:00 | ||
Corporate Finances: Part 2 | 00:01:00 | ||
Corporate Finances: Part 3 | 00:05:00 | ||
Corporate Finances: Part 4 | 00:12:00 | ||
Corporate Finances: Part 5 | 00:08:00 | ||
Corporate Finances: Part 6 | 00:01:00 | ||
Corporate Finances: Part 7 | 00:08:00 | ||
Corporate Finances: Part 8 | 00:08:00 | ||
Corporate Finances: Part 9 | 00:10:00 | ||
Corporate Finances: Part 10 | 00:10:00 | ||
Corporate Finances: Part 11 | 00:12:00 | ||
Corporate Finances: Part 12 | 00:08:00 | ||
Corporate Finances: Part 13 | 00:12:00 | ||
Stock Investments: Part 1 | 00:08:00 | ||
Stock Investments: Part 2 | 00:00:00 | ||
Stock Investments: Part 3 | 00:15:00 | ||
Stock Investments: Part 4 | 00:05:00 | ||
Stock Investments: Part 5 | 00:15:00 | ||
Stock Investments: Part 6 | 00:15:00 | ||
Stock Investments: Part 7 | 00:15:00 | ||
Stock Investments: Part 8 | 00:05:00 | ||
Stock Investments: Part 9 | 00:10:00 | ||
Startup & Finance: Part 1 | 00:04:00 | ||
Startup & Finance: Part 2 | 00:18:00 | ||
Startup & Finance: Part 3 | 00:10:00 | ||
Startup & Finance: Part 4 | 00:15:00 | ||
Startup & Finance: Part 5 | 00:08:00 | ||
Startup & Finance: Part 6 | 00:12:00 | ||
Startup & Finance: Part 7 | 00:15:00 | ||
Startup & Finance: Part 8 | 00:18:00 | ||
Startup & Finance: Part 9 | 00:18:00 | ||
Resumes & Applications: Part 1 | 00:18:00 | ||
Resumes & Applications: Part 2 | 00:00:00 | ||
Resumes & Applications: Part 3 | 00:05:00 | ||
Resumes & Applications: Part 4 | 00:20:00 | ||
Resumes & Applications: Part 5 | 00:12:00 | ||
Resumes & Applications: Part 6 | 00:10:00 | ||
Resumes & Applications: Part 7 | 00:12:00 | ||
Resumes & Applications: Part 8 | 00:00:00 | ||
Resumes & Applications: Part 9 | 00:05:00 | ||
Resumes & Applications: Part 10 | 00:00:00 | ||
HR & Recruitment: Part 1 | 00:00:40 | ||
HR & Recruitment: Part 2 | 00:05:00 | ||
HR & Recruitment: Part 3 | 00:02:00 | ||
HR & Recruitment: Part 4 | 00:18:00 | ||
HR & Recruitment: Part 5 | 00:08:00 | ||
HR & Recruitment: Part 6 | 00:08:00 | ||
HR & Recruitment: Part 7 | 00:02:00 | ||
HR & Recruitment: Part 8 | 00:15:00 | ||
HR & Recruitment: Part 9 | 00:02:00 | ||
HR & Recruitment: Part 10 | 00:00:00 | ||
HR & Recruitment: Part 11 | 00:15:00 | ||
Staff Enhancement: Part 1 | 00:10:00 | ||
Staff Enhancement: Part 2 | 00:15:00 | ||
Staff Enhancement: Part 3 | 00:05:00 | ||
Staff Enhancement: Part 4 | 00:12:00 | ||
Staff Enhancement: Part 5 | 00:08:00 | ||
Staff Enhancement: Part 6 | 00:08:00 | ||
Staff Enhancement: Part 7 | 00:01:00 | ||
Staff Enhancement: Part 8 | 00:10:00 | ||
Staff Enhancement: Part 9 | 00:15:00 | ||
Staff Statistics: Part 1 | 00:00:00 | ||
Staff Statistics: Part 2 | 00:05:00 | ||
Staff Statistics: Part 3 | 00:00:00 | ||
Staff Statistics: Part 4 | 00:02:00 | ||
Staff Statistics: Part 5 | 00:15:00 | ||
Staff Statistics: Part 6 | 00:01:00 | ||
Staff Statistics: Part 7 | 00:08:00 | ||
Staff Statistics: Part 8 | 00:00:00 | ||
Staff Statistics: Part 9 | 00:00:00 | ||
Congratulations | 00:00:00 |
Course Reviews
No Reviews found for this course.
5 STUDENTS ENROLLED