This advanced vocabulary course is for anyone who needs to learn academic English which is used in academic textbooks, articles as well as in lectures and seminars. Learners are presented with vocabulary relating to being a student at a university or college. Such topics as applications, forms, money, education and academics associated with university life. Students preparing for IELTS or any other examination aimed at expressing whether English is high enough level to study academics at an institution. This course teaches you how to prepare assignments and/or write a dissertation in English, in a more natural and relevant way.
SPRING SPECIAL
6 week course $49.99 USD
LIMITED TIME OFFER
Course Curriculum
Academic Vocabulary; How it's used | |||
COURSE OVERVIEW | 00:00:00 | ||
Special About Academic English | 00:20:00 | ||
Key Nouns | 00:18:00 | ||
Key Verbs | 00:20:00 | ||
Key Adjectives | 00:30:00 | ||
Key Adverbs | 00:02:00 | ||
Phrasal Verbs in Academic English | 00:25:00 | ||
Key Quantifying Expressions | 00:20:00 | ||
Words with Several Meanings | 00:25:00 | ||
Metaphors & Idioms | 00:20:00 | ||
Nouns & The Words They Combine With | 00:25:00 | ||
Adjective & Noun Combinations | 00:20:00 | ||
Verbs & The Words They Combine With | 00:20:00 | ||
Prepositional Phrases | 00:20:00 | ||
Verbs & Prepositions | 00:25:00 | ||
Nouns & Prepositions | 00:25:00 | ||
Fixed Expressions | 00:20:00 | ||
Applications & Application Forms | 00:25:00 | ||
College & University in UK System | 00:25:00 | ||
Systems compared with the US & the UK | 00:25:00 | ||
Academic Courses | 00:25:00 | ||
Study Habits & Skills | 00:25:00 | ||
Online Learning | 00:20:00 | ||
Sources | 00:25:00 | ||
Facts Evidence & Data | 00:26:00 | ||
Numbers | 00:25:00 | ||
Statistics | 00:25:00 | ||
Graphs & Diagrams | 00:25:00 | ||
Money & Education | 00:25:00 | ||
Time | 00:25:00 | ||
Cause & Effect | 00:30:00 | ||
Talking about Ideas | 00:25:00 | ||
Reporting What Others Say | 00:25:00 | ||
Analysis of Results | 00:20:00 | ||
Talking about Meaning | 00:20:00 | ||
Research & Study Aims | 00:20:00 | ||
Talking about Points of View | 00:25:00 | ||
Degrees of Certainty | 00:25:00 | ||
Presenting an Argument | 00:28:00 | ||
Organising your Writing | 00:30:00 | ||
Making a Presentation | 00:25:00 | ||
Describing Research Methods | 00:27:00 | ||
Classifying | 00:30:00 | ||
Making Connections | 00:26:00 | ||
Comparing & Contrasting | 00:25:00 | ||
Describing Problems | 00:30:00 | ||
Describing Situations | 00:25:00 | ||
Processes & Procedures | 00:25:00 | ||
Describing Change | 00:25:00 | ||
Evaluation & Emphasis | 00:26:00 | ||
Summary & Conclusion | 00:30:00 |
Course Reviews
No Reviews found for this course.
Instructors
1 STUDENTS ENROLLED